Showing 22 of 22 matches
Tuesday, 28 November 1978
(1 match)Wednesday, 29 November 1978
(1 match)Monday, 4 December 1978
(1 match)Wednesday, 13 December 1978
(1 match)Thursday, 14 December 1978
(1 match)Saturday, 16 December 1978
(1 match)Monday, 18 December 1978
(1 match)Tuesday, 19 December 1978
(1 match)Wednesday, 27 December 1978
(1 match)Thursday, 28 December 1978
(1 match)Saturday, 30 December 1978
(1 match)Sunday, 31 December 1978
(1 match)Monday, 1 January 1979
(1 match)Tuesday, 2 January 1979
(1 match)Wednesday, 3 January 1979
(1 match)Monday, 8 January 1979
(1 match)Tuesday, 9 January 1979
(1 match)Wednesday, 17 January 1979
(1 match)Saturday, 27 January 1979
(1 match)Sunday, 28 January 1979
(1 match)Monday, 29 January 1979
(1 match)Tuesday, 30 January 1979
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 15 | - | |
| 2 | 12 | 5 | 6 | 1 | 11 | - | |
| 3 | 12 | 4 | 6 | 2 | 10 | - |
Top Performers
478Avg: 39.8
473Avg: 36.4
393Avg: 32.8


