Women's World T20 Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +2.43 | 8 | W W W W | - | 492/66.4 | 396/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.613 | 6 | W W L W | - | 425/69.3 | 420/76.2 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.24 | 4 | W L W L | - | 476/80.0 | 455/73.3 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | +0.173 | 2 | L L W L | - | 461/80.0 | 408/73.0 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.817 | 0 | L L L L | - | 379/80.0 | 554/73.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Women's World T20 Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +1.417 | 8 | W W W W | - | 502/79.0 | 395/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.688 | 6 | W L W W | - | 473/80.0 | 418/80.0 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.673 | 4 | L W W L | - | 370/72.3 | 439/76.0 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | +0.79 | 2 | L L L W | - | 439/76.0 | 374/75.0 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.306 | 0 | L L L L | - | 420/80.0 | 578/76.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate









