Showing 27 of 27 matches
Sunday, 23 March 2014
(2 matches)Monday, 24 March 2014
(2 matches)Tuesday, 25 March 2014
(2 matches)Wednesday, 26 March 2014
(2 matches)Thursday, 27 March 2014
(2 matches)Friday, 28 March 2014
(2 matches)Saturday, 29 March 2014
(2 matches)Sunday, 30 March 2014
(2 matches)Monday, 31 March 2014
(2 matches)Tuesday, 1 April 2014
(2 matches)Wednesday, 2 April 2014
(2 matches)Thursday, 3 April 2014
(3 matches)Friday, 4 April 2014
(1 match)Sunday, 6 April 2014
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 6 | +2.205 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 6 | +1.606 |
| 3 | ![]() | 4 | 3 | 1 | 0 | 6 | +1.275 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 2 | -2.288 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -2.750 |












