Showing 31 of 31 matches
Tuesday, 22 March 2005
(4 matches)Thursday, 24 March 2005
(4 matches)Saturday, 26 March 2005
(4 matches)Monday, 28 March 2005
(4 matches)Wednesday, 30 March 2005
(4 matches)Friday, 1 April 2005
(4 matches)Sunday, 3 April 2005
(4 matches)Tuesday, 5 April 2005
(1 match)Thursday, 7 April 2005
(1 match)Sunday, 10 April 2005
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 0 | 2 | 35 | - |
| 2 | ![]() | 7 | 4 | 1 | 2 | 30 | - |
| 3 | ![]() | 7 | 4 | 1 | 2 | 29 | - |
| 4 | ![]() | 7 | 3 | 2 | 2 | 26 | - |
| 5 | ![]() | 7 | 2 | 3 | 2 | 19 | - |
| 6 | ![]() | 7 | 1 | 4 | 2 | 12 | - |










