Showing 15 of 15 matches
Friday, 28 August 2026
(1 match)Saturday, 29 August 2026
(1 match)Sunday, 30 August 2026
(1 match)Monday, 31 August 2026
(1 match)Tuesday, 1 September 2026
(1 match)Wednesday, 2 September 2026
(1 match)Thursday, 3 September 2026
(1 match)Friday, 4 September 2026
(1 match)Saturday, 5 September 2026
(1 match)Sunday, 6 September 2026
(1 match)Monday, 7 September 2026
(1 match)Tuesday, 8 September 2026
(1 match)Thursday, 10 September 2026
(1 match)Friday, 11 September 2026
(1 match)Sunday, 13 September 2026
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +5.471 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.927 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -2.050 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.583 |










