Showing 23 of 23 matches
Friday, 21 February 2020
(1 match)Saturday, 22 February 2020
(2 matches)Sunday, 23 February 2020
(1 match)Monday, 24 February 2020
(2 matches)Wednesday, 26 February 2020
(2 matches)Thursday, 27 February 2020
(2 matches)Friday, 28 February 2020
(2 matches)Saturday, 29 February 2020
(2 matches)Sunday, 1 March 2020
(2 matches)Monday, 2 March 2020
(2 matches)Tuesday, 3 March 2020
(2 matches)Thursday, 5 March 2020
(2 matches)Sunday, 8 March 2020
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 8 | +0.979 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 6 | +0.971 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 4 | +0.364 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 2 | -0.404 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -1.908 |












