Showing 32 of 32 matches
Thursday, 26 December 2024
(1 match)Friday, 27 December 2024
(1 match)Sunday, 29 December 2024
(1 match)Tuesday, 31 December 2024
(1 match)Wednesday, 1 January 2025
(1 match)Friday, 3 January 2025
(1 match)Saturday, 4 January 2025
(1 match)Monday, 6 January 2025
(1 match)Tuesday, 7 January 2025
(1 match)Thursday, 9 January 2025
(1 match)Friday, 10 January 2025
(1 match)Sunday, 12 January 2025
(1 match)Monday, 13 January 2025
(1 match)Tuesday, 14 January 2025
(1 match)Wednesday, 15 January 2025
(1 match)Thursday, 16 January 2025
(1 match)Friday, 17 January 2025
(1 match)Saturday, 18 January 2025
(1 match)Sunday, 19 January 2025
(1 match)Monday, 20 January 2025
(1 match)Tuesday, 21 January 2025
(1 match)Wednesday, 22 January 2025
(1 match)Thursday, 23 January 2025
(1 match)Friday, 24 January 2025
(1 match)Saturday, 25 January 2025
(1 match)Sunday, 26 January 2025
(1 match)Monday, 27 January 2025
(1 match)Tuesday, 28 January 2025
(1 match)Wednesday, 29 January 2025
(1 match)Thursday, 30 January 2025
(1 match)Saturday, 1 February 2025
(1 match)Sunday, 2 February 2025
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 28 | +0.246 |
| 2 | ![]() | 10 | 6 | 3 | 1 | 26 | +0.589 |
| 3 | ![]() | 10 | 5 | 4 | 1 | 22 | +0.149 |
| 4 | ![]() | 10 | 4 | 3 | 3 | 22 | +0.713 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 16 | -0.456 |
| 6 | ![]() | 10 | 1 | 8 | 1 | 6 | -1.007 |








