Showing 74 of 74 matches
Saturday, 11 April 2026
(4 matches)Wednesday, 15 April 2026
(4 matches)Saturday, 18 April 2026
(3 matches)Sunday, 19 April 2026
(1 match)Saturday, 25 April 2026
(4 matches)Wednesday, 29 April 2026
(4 matches)Saturday, 2 May 2026
(4 matches)Monday, 4 May 2026
(1 match)Wednesday, 6 May 2026
(3 matches)Tuesday, 12 May 2026
(1 match)Wednesday, 13 May 2026
(3 matches)Friday, 15 May 2026
(1 match)Saturday, 16 May 2026
(3 matches)Saturday, 13 June 2026
(4 matches)Wednesday, 17 June 2026
(4 matches)Tuesday, 23 June 2026
(3 matches)Wednesday, 24 June 2026
(1 match)Wednesday, 19 August 2026
(4 matches)Wednesday, 26 August 2026
(4 matches)Thursday, 3 September 2026
(4 matches)Sunday, 6 September 2026
(4 matches)Wednesday, 9 September 2026
(4 matches)Friday, 11 September 2026
(1 match)Saturday, 12 September 2026
(3 matches)Wednesday, 16 September 2026
(1 match)Saturday, 19 September 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 13 | 3 | 0 | 61 | +0.869 |
| 2 | ![]() | 16 | 12 | 3 | 1 | 56 | +0.693 |
| 3 | ![]() | 16 | 9 | 7 | 0 | 40 | +0.422 |
| 4 | ![]() | 16 | 8 | 8 | 0 | 35 | +0.408 |
| 5 | ![]() | 16 | 8 | 8 | 0 | 35 | +0.057 |
| 6 | ![]() | 16 | 7 | 8 | 1 | 32 | -0.495 |











