Showing 43 of 43 matches
Wednesday, 24 September 2025
(1 match)Friday, 26 September 2025
(3 matches)Sunday, 28 September 2025
(2 matches)Wednesday, 8 October 2025
(1 match)Thursday, 9 October 2025
(1 match)Friday, 10 October 2025
(1 match)Saturday, 11 October 2025
(1 match)Sunday, 12 October 2025
(1 match)Tuesday, 14 October 2025
(1 match)Sunday, 4 January 2026
(1 match)Tuesday, 6 January 2026
(2 matches)Thursday, 8 January 2026
(2 matches)Saturday, 10 January 2026
(1 match)Tuesday, 20 January 2026
(2 matches)Thursday, 22 January 2026
(2 matches)Wednesday, 28 January 2026
(1 match)Friday, 30 January 2026
(1 match)Tuesday, 3 February 2026
(2 matches)Wednesday, 4 February 2026
(1 match)Thursday, 5 February 2026
(2 matches)Friday, 6 February 2026
(1 match)Monday, 16 February 2026
(1 match)Wednesday, 18 February 2026
(1 match)Saturday, 21 February 2026
(1 match)Sunday, 22 February 2026
(1 match)Monday, 23 February 2026
(1 match)Tuesday, 24 February 2026
(1 match)Thursday, 12 March 2026
(2 matches)Friday, 13 March 2026
(1 match)Saturday, 14 March 2026
(2 matches)Sunday, 15 March 2026
(1 match)Saturday, 21 March 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 11 | 1 | 0 | 49 | +1.034 |
| 2 | ![]() | 12 | 8 | 4 | 0 | 36 | +0.459 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 31 | +0.137 |
| 4 | ![]() | 12 | 7 | 4 | 1 | 31 | -0.220 |
| 5 | ![]() | 12 | 5 | 6 | 1 | 23 | -0.217 |
| 6 | ![]() | 12 | 3 | 9 | 0 | 15 | +0.002 |









