Showing 43 of 43 matches
Friday, 22 September 2023
(2 matches)Sunday, 24 September 2023
(2 matches)Tuesday, 26 September 2023
(1 match)Thursday, 28 September 2023
(1 match)Sunday, 8 October 2023
(1 match)Tuesday, 10 October 2023
(3 matches)Thursday, 12 October 2023
(2 matches)Tuesday, 12 December 2023
(2 matches)Thursday, 14 December 2023
(2 matches)Tuesday, 19 December 2023
(1 match)Thursday, 21 December 2023
(1 match)Friday, 5 January 2024
(3 matches)Sunday, 7 January 2024
(3 matches)Monday, 15 January 2024
(1 match)Tuesday, 16 January 2024
(1 match)Wednesday, 17 January 2024
(1 match)Thursday, 18 January 2024
(1 match)Friday, 19 January 2024
(1 match)Sunday, 21 January 2024
(1 match)Monday, 29 January 2024
(1 match)Tuesday, 30 January 2024
(1 match)Wednesday, 31 January 2024
(1 match)Thursday, 1 February 2024
(2 matches)Saturday, 3 February 2024
(1 match)Monday, 12 February 2024
(1 match)Wednesday, 14 February 2024
(1 match)Thursday, 15 February 2024
(2 matches)Saturday, 17 February 2024
(2 matches)Saturday, 24 February 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 9 | 2 | 1 | 43 | +0.980 |
| 2 | ![]() | 12 | 8 | 3 | 1 | 41 | +1.224 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 32 | +0.013 |
| 4 | ![]() | 12 | 6 | 6 | 0 | 28 | -0.113 |
| 5 | ![]() | 12 | 6 | 6 | 0 | 26 | -0.105 |
| 6 | ![]() | 12 | 4 | 8 | 0 | 19 | -0.063 |









