Showing 29 of 29 matches
Saturday, 30 January 2021
(1 match)Wednesday, 3 February 2021
(1 match)Friday, 5 February 2021
(1 match)Sunday, 7 February 2021
(1 match)Wednesday, 10 February 2021
(1 match)Friday, 12 February 2021
(1 match)Wednesday, 17 February 2021
(1 match)Friday, 19 February 2021
(1 match)Saturday, 20 February 2021
(1 match)Sunday, 21 February 2021
(1 match)Tuesday, 23 February 2021
(1 match)Thursday, 25 February 2021
(1 match)Saturday, 27 February 2021
(1 match)Sunday, 28 February 2021
(2 matches)Monday, 1 March 2021
(1 match)Friday, 5 March 2021
(2 matches)Sunday, 7 March 2021
(2 matches)Friday, 12 March 2021
(1 match)Sunday, 14 March 2021
(1 match)Thursday, 18 March 2021
(1 match)Friday, 19 March 2021
(2 matches)Saturday, 20 March 2021
(1 match)Sunday, 21 March 2021
(2 matches)Saturday, 27 March 2021
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 26.5 | +0.355 |
| 2 | ![]() | 8 | 4 | 3 | 1 | 21 | +1.158 |
| 3 | ![]() | 8 | 4 | 3 | 0 | 19 | -0.014 |
| 4 | ![]() | 8 | 4 | 4 | 0 | 18 | +0.151 |
| 5 | ![]() | 8 | 3 | 3 | 1 | 18 | +0.353 |
| 6 | ![]() | 8 | 3 | 5 | 0 | 13 | -0.648 |









