Showing 23 of 23 matches
Saturday, 11 November 2006
(1 match)Sunday, 12 November 2006
(1 match)Saturday, 18 November 2006
(1 match)Sunday, 19 November 2006
(1 match)Saturday, 25 November 2006
(2 matches)Sunday, 26 November 2006
(2 matches)Saturday, 2 December 2006
(1 match)Sunday, 3 December 2006
(1 match)Saturday, 16 December 2006
(2 matches)Sunday, 17 December 2006
(2 matches)Saturday, 6 January 2007
(1 match)Sunday, 7 January 2007
(1 match)Saturday, 13 January 2007
(2 matches)Sunday, 14 January 2007
(2 matches)Friday, 26 January 2007
(1 match)Saturday, 27 January 2007
(1 match)Sunday, 28 January 2007
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 28 | - |
| 2 | ![]() | 8 | 5 | 3 | 0 | 25 | - |
| 3 | ![]() | 8 | 5 | 3 | 0 | 23 | - |
| 4 | ![]() | 8 | 3 | 4 | 1 | 14 | - |
| 5 | ![]() | 8 | 0 | 7 | 1 | 2 | - |







