Showing 38 of 38 matches
Wednesday, 14 February 1996
(1 match)Friday, 16 February 1996
(2 matches)Saturday, 17 February 1996
(2 matches)Sunday, 18 February 1996
(2 matches)Tuesday, 20 February 1996
(1 match)Wednesday, 21 February 1996
(2 matches)Thursday, 22 February 1996
(1 match)Friday, 23 February 1996
(1 match)Saturday, 24 February 1996
(1 match)Sunday, 25 February 1996
(2 matches)Monday, 26 February 1996
(2 matches)Tuesday, 27 February 1996
(3 matches)Thursday, 29 February 1996
(2 matches)Friday, 1 March 1996
(2 matches)Saturday, 2 March 1996
(1 match)Sunday, 3 March 1996
(1 match)Monday, 4 March 1996
(1 match)Tuesday, 5 March 1996
(1 match)Wednesday, 6 March 1996
(3 matches)Saturday, 9 March 1996
(2 matches)Monday, 11 March 1996
(2 matches)Wednesday, 13 March 1996
(1 match)Thursday, 14 March 1996
(1 match)Sunday, 17 March 1996
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 10 | +1.607 |
| 2 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.903 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.452 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 4 | -0.134 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 2 | -0.939 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 2 | -1.007 |














