Showing 11 of 11 matches
Sunday, 12 April 2026
(3 matches)Sunday, 19 April 2026
(3 matches)Sunday, 26 April 2026
(3 matches)Sunday, 10 May 2026
(1 match)Sunday, 17 May 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 63.8 | - |
| 2 | ![]() | 3 | 1 | 0 | 0 | 53.6 | - |
| 3 | ![]() | 3 | 1 | 1 | 0 | 42.2 | - |
| 4 | ![]() | 3 | 1 | 1 | 0 | 34 | - |
| 5 | ![]() | 3 | 0 | 1 | 0 | 18.4 | - |
| 6 | ![]() | 3 | 0 | 3 | 0 | 13.2 | - |








