Showing 59 of 59 matches
Thursday, 14 October 2021
(1 match)Saturday, 16 October 2021
(2 matches)Sunday, 17 October 2021
(2 matches)Tuesday, 19 October 2021
(2 matches)Wednesday, 20 October 2021
(2 matches)Saturday, 23 October 2021
(4 matches)Sunday, 24 October 2021
(3 matches)Tuesday, 26 October 2021
(2 matches)Wednesday, 27 October 2021
(2 matches)Saturday, 30 October 2021
(4 matches)Sunday, 31 October 2021
(4 matches)Wednesday, 3 November 2021
(2 matches)Saturday, 6 November 2021
(3 matches)Sunday, 7 November 2021
(3 matches)Tuesday, 9 November 2021
(2 matches)Wednesday, 10 November 2021
(2 matches)Thursday, 11 November 2021
(2 matches)Saturday, 13 November 2021
(2 matches)Sunday, 14 November 2021
(2 matches)Wednesday, 17 November 2021
(2 matches)Friday, 19 November 2021
(2 matches)Saturday, 20 November 2021
(4 matches)Sunday, 21 November 2021
(2 matches)Wednesday, 24 November 2021
(1 match)Thursday, 25 November 2021
(1 match)Saturday, 27 November 2021
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 3 | 2 | 20 | +0.649 |
| 2 | ![]() | 14 | 8 | 4 | 2 | 18 | -0.149 |
| 3 | ![]() | 14 | 8 | 5 | 1 | 17 | +0.517 |
| 4 | ![]() | 14 | 7 | 6 | 1 | 15 | +0.707 |
| 5 | ![]() | 14 | 5 | 7 | 2 | 12 | -0.385 |
| 6 | ![]() | 14 | 5 | 8 | 1 | 11 | -0.258 |










