Showing 115 of 115 matches
Friday, 22 May 2026
(9 matches)Saturday, 23 May 2026
(1 match)Sunday, 24 May 2026
(5 matches)Monday, 25 May 2026
(2 matches)Tuesday, 26 May 2026
(1 match)Wednesday, 27 May 2026
(1 match)Friday, 29 May 2026
(8 matches)Saturday, 30 May 2026
(1 match)Sunday, 31 May 2026
(6 matches)Tuesday, 2 June 2026
(1 match)Wednesday, 3 June 2026
(1 match)Thursday, 4 June 2026
(1 match)Friday, 5 June 2026
(6 matches)Saturday, 6 June 2026
(1 match)Sunday, 7 June 2026
(7 matches)Tuesday, 9 June 2026
(3 matches)Friday, 26 June 2026
(8 matches)Sunday, 28 June 2026
(5 matches)Wednesday, 1 July 2026
(4 matches)Friday, 3 July 2026
(5 matches)Saturday, 4 July 2026
(1 match)Sunday, 5 July 2026
(7 matches)Monday, 6 July 2026
(1 match)Wednesday, 8 July 2026
(5 matches)Friday, 10 July 2026
(9 matches)Sunday, 12 July 2026
(9 matches)Wednesday, 15 July 2026
(4 matches)Points Table (Central & West Group)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 9 | 3 | 0 | 36 | +0.936 |
| 2 | ![]() | 12 | 7 | 5 | 0 | 28 | +0.763 |
| 3 | ![]() | 12 | 7 | 5 | 0 | 28 | +0.288 |
| 4 | ![]() | 12 | 6 | 6 | 0 | 24 | +0.367 |
| 5 | ![]() | 12 | 6 | 6 | 0 | 24 | +0.217 |
| 6 | ![]() | 12 | 6 | 6 | 0 | 24 | -0.337 |




















