Showing 69 of 69 matches
Thursday, 10 February 2011
(11 matches)Friday, 11 February 2011
(6 matches)Saturday, 12 February 2011
(7 matches)Sunday, 13 February 2011
(6 matches)Monday, 14 February 2011
(9 matches)Tuesday, 15 February 2011
(2 matches)Wednesday, 16 February 2011
(11 matches)Thursday, 17 February 2011
(1 match)Friday, 18 February 2011
(7 matches)Tuesday, 22 February 2011
(2 matches)Wednesday, 23 February 2011
(2 matches)Friday, 25 February 2011
(2 matches)Sunday, 27 February 2011
(2 matches)Tuesday, 1 March 2011
(1 match)Points Table (Central Zone)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 1 | 1 | 11 | +0.407 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 11 | +0.247 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 9 | +0.507 |
| 4 | ![]() | 4 | 2 | 1 | 1 | 9 | -0.377 |
| 5 | ![]() | 4 | 0 | 3 | 1 | 0 | -0.856 |





























