Vijay Hazare Trophy Points Table (Central Zone)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +0.614 | 17 | - | 746/174.2 | 733/200.0 | |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.951 | 13 | - | 907/200.0 | 678/189.1 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.502 | 8 | - | 815/199.3 | 890/194.0 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -0.02 | 5 | - | 751/187.1 | 783/194.1 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -1 | -3 | - | 597/200.0 | 732/183.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Vijay Hazare Trophy Points Table (East Zone)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 0 | 1 | +1.915 | 17 | - | 590/112.0 | 503/150.0 | |
| 2 | ![]() | 4 | 2 | 1 | 0 | 1 | +0.614 | 11 | - | 602/148.0 | 506/146.3 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.827 | 6 | - | 860/199.1 | 1029/200.0 | |
| 4 | ![]() | 4 | 1 | 2 | 0 | 1 | -0.51 | 6 | - | 607/146.3 | 615/132.1 | |
| 5 | ![]() | 4 | 0 | 3 | 0 | 1 | -0.708 | 1 | - | 547/150.0 | 553/127.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Vijay Hazare Trophy Points Table (North Zone)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.455 | 19 | - | 1050/184.0 | 1063/250.0 | |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +0.372 | 16 | - | 1072/240.3 | 962/235.3 | |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +0.863 | 14 | - | 1238/233.2 | 1081/243.2 | |
| 4 | ![]() | 5 | 3 | 2 | 0 | 0 | -0.016 | 12 | - | 1125/250.0 | 1102/244.0 | |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -0.644 | 3 | - | 1076/250.0 | 1025/207.1 | |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -1.775 | -4 | - | 862/250.0 | 1190/227.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Vijay Hazare Trophy Points Table (South Zone)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 0 | +1.184 | 22 | - | 1392/242.3 | 1139/250.0 | |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +1.009 | 18 | - | 1115/202.5 | 1110/247.2 | |
| 3 | ![]() | 5 | 2 | 3 | 0 | 0 | +0.133 | 9 | - | 1210/250.0 | 1172/249.0 | |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.167 | 7 | - | 1224/232.5 | 1289/237.4 | |
| 5 | ![]() | 5 | 1 | 4 | 0 | 0 | -0.645 | 3 | - | 1294/247.3 | 1392/237.0 | |
| 6 | ![]() | 5 | 1 | 4 | 0 | 0 | -1.5 | 1 | - | 960/250.0 | 1093/204.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Vijay Hazare Trophy Points Table (West Zone)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 0 | +1.68 | 14 | - | 1313/198.3 | 987/200.0 | |
| 2 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.244 | 9 | - | 941/178.1 | 1095/198.1 | |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.441 | 8 | - | 1319/200.0 | 1158/188.1 | |
| 4 | ![]() | 4 | 2 | 2 | 0 | 0 | -1.004 | 7 | - | 1200/198.1 | 1412/200.0 | |
| 5 | ![]() | 4 | 1 | 3 | 0 | 0 | -0.963 | 2 | - | 1052/200.0 | 1173/188.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate


























