Showing 14 of 14 matches
Friday, 9 January 2004
(1 match)Sunday, 11 January 2004
(1 match)Wednesday, 14 January 2004
(1 match)Friday, 16 January 2004
(1 match)Sunday, 18 January 2004
(1 match)Tuesday, 20 January 2004
(1 match)Thursday, 22 January 2004
(1 match)Saturday, 24 January 2004
(1 match)Monday, 26 January 2004
(1 match)Thursday, 29 January 2004
(1 match)Sunday, 1 February 2004
(1 match)Tuesday, 3 February 2004
(1 match)Friday, 6 February 2004
(1 match)Sunday, 8 February 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 1 | 1 | 37 | +1.100 |
| 2 | ![]() | 8 | 5 | 3 | 0 | 29 | +0.282 |
| 3 | ![]() | 8 | 0 | 7 | 1 | 6 | -1.326 |





