Showing 14 of 14 matches
Friday, 13 December 2002
(1 match)Sunday, 15 December 2002
(1 match)Tuesday, 17 December 2002
(1 match)Friday, 20 December 2002
(1 match)Sunday, 22 December 2002
(1 match)Thursday, 9 January 2003
(1 match)Saturday, 11 January 2003
(1 match)Monday, 13 January 2003
(1 match)Wednesday, 15 January 2003
(1 match)Friday, 17 January 2003
(1 match)Sunday, 19 January 2003
(1 match)Tuesday, 21 January 2003
(1 match)Thursday, 23 January 2003
(1 match)Saturday, 25 January 2003
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 1 | 0 | 38 | +0.733 |
| 2 | ![]() | 8 | 3 | 5 | 0 | 20 | -0.023 |
| 3 | ![]() | 8 | 2 | 6 | 0 | 14 | -0.709 |





