Showing 14 of 14 matches
Friday, 11 January 2002
(1 match)Sunday, 13 January 2002
(1 match)Tuesday, 15 January 2002
(1 match)Thursday, 17 January 2002
(1 match)Saturday, 19 January 2002
(1 match)Sunday, 20 January 2002
(1 match)Tuesday, 22 January 2002
(1 match)Saturday, 26 January 2002
(1 match)Sunday, 27 January 2002
(1 match)Tuesday, 29 January 2002
(1 match)Friday, 1 February 2002
(1 match)Sunday, 3 February 2002
(1 match)Wednesday, 6 February 2002
(1 match)Friday, 8 February 2002
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 4 | 4 | 0 | 18 | -0.040 |
| 2 | ![]() | 8 | 4 | 4 | 0 | 17 | -0.154 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 17 | +0.186 |





