Showing 48 of 48 matches
Friday, 17 January 2020
(1 match)Saturday, 18 January 2020
(4 matches)Sunday, 19 January 2020
(2 matches)Monday, 20 January 2020
(2 matches)Tuesday, 21 January 2020
(2 matches)Wednesday, 22 January 2020
(4 matches)Thursday, 23 January 2020
(2 matches)Friday, 24 January 2020
(3 matches)Saturday, 25 January 2020
(4 matches)Monday, 27 January 2020
(2 matches)Tuesday, 28 January 2020
(3 matches)Wednesday, 29 January 2020
(1 match)Thursday, 30 January 2020
(4 matches)Friday, 31 January 2020
(2 matches)Saturday, 1 February 2020
(3 matches)Sunday, 2 February 2020
(2 matches)Monday, 3 February 2020
(1 match)Tuesday, 4 February 2020
(1 match)Wednesday, 5 February 2020
(1 match)Thursday, 6 February 2020
(1 match)Friday, 7 February 2020
(1 match)Saturday, 8 February 2020
(1 match)Sunday, 9 February 2020
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +3.598 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | -0.577 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.214 |
| 4 | ![]() | 3 | 0 | 2 | 1 | 1 | -5.508 |

















