Showing 10 of 10 matches
Thursday, 23 October 2003
(1 match)Sunday, 26 October 2003
(1 match)Wednesday, 29 October 2003
(1 match)Saturday, 1 November 2003
(1 match)Monday, 3 November 2003
(1 match)Thursday, 6 November 2003
(1 match)Sunday, 9 November 2003
(1 match)Wednesday, 12 November 2003
(1 match)Saturday, 15 November 2003
(1 match)Tuesday, 18 November 2003
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 28 | +1.113 |
| 2 | ![]() | 6 | 2 | 3 | 1 | 16 | +0.110 |
| 3 | ![]() | 6 | 1 | 4 | 1 | 10 | -1.457 |





