Showing 32 of 32 matches
Friday, 5 July 2024
(1 match)Saturday, 6 July 2024
(2 matches)Sunday, 7 July 2024
(2 matches)Monday, 8 July 2024
(1 match)Tuesday, 9 July 2024
(1 match)Wednesday, 10 July 2024
(1 match)Thursday, 11 July 2024
(1 match)Saturday, 13 July 2024
(2 matches)Sunday, 14 July 2024
(2 matches)Monday, 15 July 2024
(1 match)Tuesday, 16 July 2024
(1 match)Wednesday, 17 July 2024
(1 match)Thursday, 18 July 2024
(1 match)Saturday, 20 July 2024
(1 match)Sunday, 21 July 2024
(2 matches)Monday, 22 July 2024
(1 match)Tuesday, 23 July 2024
(1 match)Wednesday, 24 July 2024
(1 match)Friday, 26 July 2024
(1 match)Saturday, 27 July 2024
(2 matches)Sunday, 28 July 2024
(2 matches)Tuesday, 30 July 2024
(1 match)Wednesday, 31 July 2024
(1 match)Friday, 2 August 2024
(1 match)Sunday, 4 August 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 6 | 1 | 0 | 12 | +0.728 |
| 2 | ![]() | 7 | 4 | 3 | 0 | 8 | +0.677 |
| 3 | ![]() | 7 | 4 | 3 | 0 | 8 | +0.362 |
| 4 | ![]() | 7 | 4 | 3 | 0 | 8 | +0.109 |
| 5 | ![]() | 7 | 3 | 3 | 1 | 7 | +0.039 |
| 6 | ![]() | 7 | 3 | 4 | 0 | 6 | +0.012 |










