Showing 16 of 16 matches
Monday, 15 February 2021
(1 match)Monday, 22 February 2021
(1 match)Tuesday, 2 March 2021
(1 match)Thursday, 4 March 2021
(1 match)Wednesday, 10 March 2021
(1 match)Thursday, 11 March 2021
(1 match)Friday, 12 March 2021
(1 match)Sunday, 14 March 2021
(1 match)Thursday, 18 March 2021
(1 match)Saturday, 20 March 2021
(1 match)Tuesday, 23 March 2021
(1 match)Sunday, 28 March 2021
(1 match)Wednesday, 31 March 2021
(1 match)Thursday, 8 April 2021
(2 matches)Sunday, 11 April 2021
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 0 | 1 | 19 | +1.505 |
| 2 | ![]() | 5 | 3 | 1 | 1 | 17 | +1.311 |
| 3 | ![]() | 5 | 3 | 1 | 1 | 15 | +1.020 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 10 | +0.023 |
| 5 | ![]() | 5 | 1 | 3 | 1 | 5 | -1.226 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -2.256 |








