Showing 34 of 34 matches
Tuesday, 23 July 2024
(1 match)Wednesday, 24 July 2024
(1 match)Thursday, 25 July 2024
(1 match)Friday, 26 July 2024
(1 match)Saturday, 27 July 2024
(1 match)Sunday, 28 July 2024
(1 match)Monday, 29 July 2024
(1 match)Tuesday, 30 July 2024
(1 match)Wednesday, 31 July 2024
(1 match)Thursday, 1 August 2024
(2 matches)Friday, 2 August 2024
(1 match)Saturday, 3 August 2024
(2 matches)Sunday, 4 August 2024
(2 matches)Monday, 5 August 2024
(1 match)Tuesday, 6 August 2024
(2 matches)Wednesday, 7 August 2024
(1 match)Thursday, 8 August 2024
(2 matches)Friday, 9 August 2024
(1 match)Saturday, 10 August 2024
(2 matches)Sunday, 11 August 2024
(2 matches)Monday, 12 August 2024
(1 match)Tuesday, 13 August 2024
(1 match)Wednesday, 14 August 2024
(2 matches)Thursday, 15 August 2024
(1 match)Saturday, 17 August 2024
(1 match)Sunday, 18 August 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 2 | 1 | 11 | +0.334 |
| 2 | ![]() | 8 | 5 | 2 | 0 | 11 | +0.034 |
| 3 | ![]() | 8 | 4 | 3 | 0 | 9 | +0.080 |
| 4 | ![]() | 8 | 3 | 3 | 1 | 8 | +0.942 |
| 5 | ![]() | 8 | 4 | 4 | 0 | 8 | +0.407 |
| 6 | ![]() | 8 | 3 | 4 | 1 | 7 | -0.398 |










