Showing 28 of 28 matches
Saturday, 12 January 2019
(4 matches)Sunday, 13 January 2019
(4 matches)Monday, 14 January 2019
(4 matches)Tuesday, 15 January 2019
(4 matches)Wednesday, 16 January 2019
(4 matches)Friday, 18 January 2019
(4 matches)Saturday, 19 January 2019
(4 matches)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 8 | +2.077 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 6 | +4.032 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 4 | -0.367 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 2 | -2.140 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -3.955 |












