Showing 21 of 21 matches
Monday, 12 October 2026
(4 matches)Tuesday, 13 October 2026
(3 matches)Wednesday, 14 October 2026
(2 matches)Friday, 16 October 2026
(1 match)Saturday, 17 October 2026
(4 matches)Sunday, 18 October 2026
(4 matches)Tuesday, 20 October 2026
(2 matches)Wednesday, 21 October 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 4 | +2.000 |
| 2 | ![]() | 2 | 2 | 0 | 0 | 4 | +0.897 |
| 3 | ![]() | 2 | 1 | 0 | 1 | 3 | +4.272 |
| 4 | ![]() | 3 | 1 | 1 | 1 | 3 | -0.324 |
| 5 | ![]() | 2 | 1 | 1 | 0 | 2 | +0.715 |
| 6 | ![]() | 2 | 1 | 1 | 0 | 2 | -0.050 |











