Showing 133 of 133 matches
Thursday, 30 May 2024
(5 matches)Friday, 31 May 2024
(8 matches)Saturday, 1 June 2024
(2 matches)Sunday, 2 June 2024
(6 matches)Thursday, 6 June 2024
(2 matches)Friday, 7 June 2024
(8 matches)Saturday, 8 June 2024
(1 match)Sunday, 9 June 2024
(6 matches)Tuesday, 11 June 2024
(1 match)Wednesday, 12 June 2024
(1 match)Thursday, 13 June 2024
(2 matches)Friday, 14 June 2024
(8 matches)Saturday, 15 June 2024
(2 matches)Sunday, 16 June 2024
(6 matches)Thursday, 20 June 2024
(6 matches)Friday, 21 June 2024
(8 matches)Friday, 5 July 2024
(8 matches)Saturday, 6 July 2024
(2 matches)Sunday, 7 July 2024
(7 matches)Wednesday, 10 July 2024
(1 match)Thursday, 11 July 2024
(5 matches)Friday, 12 July 2024
(8 matches)Saturday, 13 July 2024
(1 match)Sunday, 14 July 2024
(7 matches)Tuesday, 16 July 2024
(1 match)Wednesday, 17 July 2024
(1 match)Thursday, 18 July 2024
(5 matches)Friday, 19 July 2024
(8 matches)Tuesday, 3 September 2024
(1 match)Wednesday, 4 September 2024
(1 match)Thursday, 5 September 2024
(1 match)Friday, 6 September 2024
(1 match)Saturday, 14 September 2024
(3 matches)Points Table (North Group)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 10 | 4 | 0 | 20 | +1.308 |
| 2 | ![]() | 14 | 8 | 4 | 1 | 18 | -0.151 |
| 3 | ![]() | 14 | 7 | 4 | 3 | 17 | +1.109 |
| 4 | ![]() | 14 | 7 | 6 | 1 | 15 | -0.325 |
| 5 | ![]() | 14 | 6 | 6 | 1 | 14 | -0.119 |
| 6 | ![]() | 14 | 6 | 7 | 1 | 13 | +0.112 |




















