Showing 30 of 30 matches
Thursday, 29 September 2011
(2 matches)Thursday, 6 October 2011
(2 matches)Thursday, 13 October 2011
(3 matches)Thursday, 20 October 2011
(2 matches)Thursday, 27 October 2011
(2 matches)Thursday, 15 December 2011
(3 matches)Tuesday, 27 December 2011
(3 matches)Thursday, 5 January 2012
(2 matches)Thursday, 12 January 2012
(2 matches)Thursday, 26 January 2012
(3 matches)Thursday, 2 February 2012
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 5 | 3 | 1 | 129.28 | - |
| 2 | ![]() | 10 | 4 | 2 | 0 | 116.9 | - |
| 3 | ![]() | 10 | 4 | 1 | 0 | 112.52 | - |
| 4 | ![]() | 10 | 3 | 2 | 0 | 101.2 | - |
| 5 | ![]() | 10 | 2 | 7 | 1 | 81.8 | - |
| 6 | ![]() | 10 | 1 | 4 | 0 | 72.5 | - |








