Showing 30 of 30 matches
Thursday, 2 October 2008
(3 matches)Thursday, 9 October 2008
(3 matches)Thursday, 16 October 2008
(3 matches)Thursday, 30 October 2008
(3 matches)Thursday, 6 November 2008
(3 matches)Thursday, 26 February 2009
(3 matches)Thursday, 5 March 2009
(3 matches)Thursday, 12 March 2009
(3 matches)Thursday, 26 March 2009
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 5 | 0 | 0 | 117.3 | - |
| 2 | ![]() | 10 | 5 | 4 | 0 | 109.87 | - |
| 3 | ![]() | 10 | 2 | 2 | 0 | 78.9 | - |
| 4 | ![]() | 9 | 2 | 3 | 0 | 75.74 | - |
| 5 | ![]() | 9 | 1 | 3 | 0 | 66.02 | - |
| 6 | ![]() | 10 | 0 | 3 | 0 | 56.88 | - |








