Showing 36 of 36 matches
Thursday, 11 October 2007
(3 matches)Thursday, 18 October 2007
(3 matches)Sunday, 28 October 2007
(1 match)Thursday, 8 November 2007
(3 matches)Thursday, 15 November 2007
(3 matches)Thursday, 22 November 2007
(1 match)Thursday, 29 November 2007
(3 matches)Thursday, 6 December 2007
(3 matches)Thursday, 13 December 2007
(3 matches)Thursday, 20 December 2007
(1 match)Thursday, 27 December 2007
(1 match)Thursday, 3 January 2008
(1 match)Thursday, 10 January 2008
(3 matches)Thursday, 17 January 2008
(3 matches)Thursday, 24 January 2008
(3 matches)Thursday, 31 January 2008
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 5 | 1 | 0 | 117.52 | - |
| 2 | ![]() | 10 | 3 | 2 | 0 | 98.12 | - |
| 3 | ![]() | 10 | 3 | 2 | 0 | 91.66 | - |
| 4 | ![]() | 10 | 3 | 3 | 0 | 83.3 | - |
| 5 | ![]() | 10 | 1 | 3 | 0 | 68.2 | - |
| 6 | ![]() | 10 | 0 | 4 | 0 | 57.94 | - |









