Showing 31 of 31 matches
Thursday, 7 October 2004
(3 matches)Thursday, 14 October 2004
(3 matches)Thursday, 21 October 2004
(3 matches)Thursday, 28 October 2004
(3 matches)Thursday, 4 November 2004
(3 matches)Thursday, 6 January 2005
(3 matches)Thursday, 13 January 2005
(3 matches)Thursday, 20 January 2005
(3 matches)Thursday, 3 March 2005
(3 matches)Thursday, 10 March 2005
(3 matches)Thursday, 17 March 2005
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 4 | 3 | 0 | 111.3 | - |
| 2 | ![]() | 10 | 4 | 1 | 0 | 105.52 | - |
| 3 | ![]() | 10 | 4 | 3 | 0 | 103.08 | - |
| 4 | ![]() | 10 | 2 | 2 | 0 | 89.04 | - |
| 5 | ![]() | 10 | 3 | 3 | 0 | 87.6 | - |
| 6 | ![]() | 10 | 1 | 6 | 0 | 75.68 | - |







