Showing 48 of 48 matches
Friday, 20 October 2000
(1 match)Friday, 27 October 2000
(4 matches)Friday, 3 November 2000
(4 matches)Friday, 10 November 2000
(4 matches)Friday, 17 November 2000
(4 matches)Friday, 24 November 2000
(2 matches)Friday, 1 December 2000
(3 matches)Friday, 8 December 2000
(3 matches)Friday, 12 January 2001
(1 match)Friday, 26 January 2001
(1 match)Thursday, 1 February 2001
(4 matches)Friday, 2 February 2001
(1 match)Thursday, 1 March 2001
(4 matches)Friday, 2 March 2001
(1 match)Thursday, 8 March 2001
(4 matches)Friday, 9 March 2001
(1 match)Thursday, 15 March 2001
(4 matches)Friday, 16 March 2001
(1 match)Wednesday, 21 March 2001
(1 match)Points Table (Super Eight)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 66 | - |
| 2 | ![]() | 4 | 3 | 0 | 0 | 59 | - |
| 3 | ![]() | 4 | 3 | 1 | 0 | 52 | - |
| 4 | 4 | 1 | 3 | 0 | 36 | - | |
| 5 | ![]() | 4 | 1 | 3 | 0 | 36 | - |
| 6 | ![]() | 4 | 1 | 2 | 0 | 29 | - |











