Showing 31 of 31 matches
Tuesday, 29 October 2024
(2 matches)Wednesday, 30 October 2024
(2 matches)Thursday, 31 October 2024
(1 match)Friday, 1 November 2024
(2 matches)Saturday, 2 November 2024
(1 match)Sunday, 3 November 2024
(2 matches)Monday, 4 November 2024
(1 match)Tuesday, 5 November 2024
(2 matches)Thursday, 7 November 2024
(2 matches)Friday, 8 November 2024
(2 matches)Saturday, 9 November 2024
(1 match)Sunday, 10 November 2024
(1 match)Monday, 11 November 2024
(2 matches)Tuesday, 12 November 2024
(1 match)Wednesday, 13 November 2024
(2 matches)Friday, 15 November 2024
(1 match)Saturday, 16 November 2024
(1 match)Sunday, 17 November 2024
(2 matches)Wednesday, 20 November 2024
(1 match)Thursday, 21 November 2024
(1 match)Saturday, 23 November 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 1 | 1 | 22 | +1.049 |
| 2 | ![]() | 7 | 4 | 1 | 2 | 20 | +1.404 |
| 3 | ![]() | 7 | 4 | 2 | 1 | 18 | -0.001 |
| 4 | ![]() | 7 | 4 | 3 | 0 | 16 | +0.756 |
| 5 | ![]() | 7 | 2 | 3 | 2 | 10 | +0.137 |
| 6 | ![]() | 7 | 2 | 4 | 1 | 10 | -0.267 |










