Showing 43 of 43 matches
Wednesday, 3 October 2018
(2 matches)Thursday, 4 October 2018
(2 matches)Friday, 5 October 2018
(2 matches)Saturday, 6 October 2018
(2 matches)Sunday, 7 October 2018
(2 matches)Monday, 8 October 2018
(2 matches)Tuesday, 9 October 2018
(2 matches)Wednesday, 10 October 2018
(2 matches)Thursday, 11 October 2018
(2 matches)Friday, 12 October 2018
(2 matches)Saturday, 13 October 2018
(2 matches)Sunday, 14 October 2018
(2 matches)Monday, 15 October 2018
(2 matches)Tuesday, 16 October 2018
(2 matches)Wednesday, 17 October 2018
(2 matches)Thursday, 18 October 2018
(2 matches)Friday, 19 October 2018
(2 matches)Saturday, 20 October 2018
(2 matches)Sunday, 21 October 2018
(2 matches)Monday, 22 October 2018
(2 matches)Thursday, 25 October 2018
(1 match)Friday, 26 October 2018
(1 match)Sunday, 28 October 2018
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 1 | 2 | 29 | +1.374 |
| 2 | ![]() | 8 | 5 | 1 | 2 | 27 | +1.325 |
| 3 | ![]() | 8 | 2 | 2 | 4 | 16 | -0.843 |
| 4 | ![]() | 8 | 1 | 5 | 2 | 9 | -1.186 |
| 5 | ![]() | 8 | 1 | 5 | 2 | 8 | -0.943 |












