Showing 43 of 43 matches
Tuesday, 30 January 2018
(2 matches)Wednesday, 31 January 2018
(2 matches)Thursday, 1 February 2018
(2 matches)Friday, 2 February 2018
(2 matches)Saturday, 3 February 2018
(2 matches)Sunday, 4 February 2018
(2 matches)Monday, 5 February 2018
(2 matches)Tuesday, 6 February 2018
(2 matches)Wednesday, 7 February 2018
(2 matches)Thursday, 8 February 2018
(2 matches)Friday, 9 February 2018
(2 matches)Saturday, 10 February 2018
(2 matches)Sunday, 11 February 2018
(2 matches)Monday, 12 February 2018
(2 matches)Tuesday, 13 February 2018
(2 matches)Wednesday, 14 February 2018
(2 matches)Thursday, 15 February 2018
(2 matches)Friday, 16 February 2018
(2 matches)Saturday, 17 February 2018
(2 matches)Sunday, 18 February 2018
(2 matches)Wednesday, 21 February 2018
(1 match)Thursday, 22 February 2018
(1 match)Saturday, 24 February 2018
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 27 | +1.293 |
| 2 | ![]() | 8 | 5 | 3 | 0 | 22 | -0.062 |
| 3 | ![]() | 8 | 4 | 3 | 1 | 22 | +0.423 |
| 4 | ![]() | 8 | 2 | 5 | 1 | 12 | -0.837 |
| 5 | ![]() | 8 | 2 | 6 | 0 | 9 | -0.777 |












