Showing 32 of 32 matches
Thursday, 24 December 2020
(1 match)Sunday, 27 December 2020
(1 match)Monday, 28 December 2020
(1 match)Tuesday, 29 December 2020
(1 match)Wednesday, 30 December 2020
(1 match)Thursday, 31 December 2020
(1 match)Friday, 1 January 2021
(1 match)Saturday, 2 January 2021
(1 match)Sunday, 3 January 2021
(1 match)Monday, 4 January 2021
(1 match)Friday, 8 January 2021
(1 match)Saturday, 9 January 2021
(1 match)Sunday, 10 January 2021
(1 match)Monday, 11 January 2021
(1 match)Thursday, 14 January 2021
(1 match)Friday, 15 January 2021
(1 match)Saturday, 16 January 2021
(1 match)Sunday, 17 January 2021
(1 match)Monday, 18 January 2021
(1 match)Thursday, 21 January 2021
(1 match)Saturday, 23 January 2021
(1 match)Sunday, 24 January 2021
(1 match)Monday, 25 January 2021
(1 match)Friday, 29 January 2021
(1 match)Saturday, 30 January 2021
(1 match)Sunday, 31 January 2021
(1 match)Monday, 1 February 2021
(1 match)Friday, 5 February 2021
(1 match)Saturday, 6 February 2021
(1 match)Sunday, 7 February 2021
(1 match)Thursday, 11 February 2021
(1 match)Saturday, 13 February 2021
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 9 | 1 | 0 | 36 | +1.516 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 24 | +0.587 |
| 3 | ![]() | 10 | 6 | 4 | 0 | 24 | +0.079 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 20 | -0.435 |
| 5 | ![]() | 10 | 2 | 8 | 0 | 8 | -0.376 |
| 6 | ![]() | 10 | 2 | 8 | 0 | 8 | -1.449 |








