Showing 32 of 32 matches
Friday, 13 December 2019
(1 match)Saturday, 14 December 2019
(1 match)Sunday, 15 December 2019
(1 match)Monday, 16 December 2019
(1 match)Tuesday, 17 December 2019
(1 match)Wednesday, 18 December 2019
(1 match)Thursday, 19 December 2019
(1 match)Friday, 20 December 2019
(1 match)Saturday, 21 December 2019
(1 match)Sunday, 22 December 2019
(1 match)Monday, 23 December 2019
(1 match)Friday, 27 December 2019
(1 match)Saturday, 28 December 2019
(1 match)Sunday, 29 December 2019
(1 match)Monday, 30 December 2019
(2 matches)Wednesday, 1 January 2020
(2 matches)Thursday, 2 January 2020
(1 match)Friday, 3 January 2020
(1 match)Saturday, 4 January 2020
(1 match)Sunday, 5 January 2020
(1 match)Monday, 6 January 2020
(1 match)Tuesday, 7 January 2020
(1 match)Thursday, 9 January 2020
(1 match)Friday, 10 January 2020
(1 match)Saturday, 11 January 2020
(1 match)Sunday, 12 January 2020
(2 matches)Tuesday, 14 January 2020
(1 match)Friday, 17 January 2020
(1 match)Sunday, 19 January 2020
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 4 | 0 | 24 | +0.508 |
| 2 | ![]() | 10 | 5 | 4 | 1 | 22 | +0.465 |
| 3 | ![]() | 10 | 4 | 4 | 2 | 20 | -0.232 |
| 4 | ![]() | 10 | 4 | 5 | 1 | 18 | +0.377 |
| 5 | ![]() | 10 | 4 | 5 | 1 | 18 | -0.189 |
| 6 | ![]() | 10 | 4 | 5 | 1 | 18 | -1.008 |








