Showing 30 of 30 matches
Thursday, 20 September 2012
(2 matches)Thursday, 27 September 2012
(3 matches)Thursday, 4 October 2012
(1 match)Thursday, 11 October 2012
(2 matches)Thursday, 18 October 2012
(1 match)Sunday, 21 October 2012
(1 match)Thursday, 20 December 2012
(3 matches)Thursday, 27 December 2012
(3 matches)Thursday, 3 January 2013
(2 matches)Thursday, 10 January 2013
(2 matches)Thursday, 17 January 2013
(3 matches)Thursday, 24 January 2013
(1 match)Thursday, 31 January 2013
(3 matches)Thursday, 7 February 2013
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 2 | 1 | 131.86 | - |
| 2 | ![]() | 10 | 5 | 2 | 0 | 116.74 | - |
| 3 | ![]() | 10 | 4 | 3 | 1 | 105.56 | - |
| 4 | ![]() | 10 | 4 | 4 | 1 | 100 | - |
| 5 | ![]() | 10 | 2 | 2 | 3 | 88.16 | - |
| 6 | ![]() | 10 | 0 | 8 | 0 | 49.68 | - |








