Showing 32 of 32 matches
Saturday, 23 December 2006
(3 matches)Wednesday, 27 December 2006
(3 matches)Saturday, 30 December 2006
(3 matches)Tuesday, 2 January 2007
(2 matches)Wednesday, 3 January 2007
(1 match)Friday, 5 January 2007
(2 matches)Saturday, 6 January 2007
(1 match)Tuesday, 9 January 2007
(3 matches)Monday, 15 January 2007
(1 match)Tuesday, 16 January 2007
(2 matches)Thursday, 18 January 2007
(1 match)Friday, 19 January 2007
(1 match)Sunday, 21 January 2007
(1 match)Wednesday, 24 January 2007
(3 matches)Tuesday, 30 January 2007
(1 match)Wednesday, 31 January 2007
(2 matches)Tuesday, 6 February 2007
(1 match)Saturday, 10 February 2007
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 29 | - |
| 2 | ![]() | 10 | 6 | 3 | 1 | 28 | - |
| 3 | ![]() | 10 | 5 | 3 | 2 | 25 | - |
| 4 | ![]() | 10 | 3 | 5 | 2 | 17 | - |
| 5 | ![]() | 10 | 4 | 6 | 0 | 17 | - |
| 6 | ![]() | 10 | 2 | 7 | 1 | 10 | - |








