Showing 32 of 32 matches
Monday, 27 December 2004
(3 matches)Thursday, 30 December 2004
(3 matches)Saturday, 1 January 2005
(3 matches)Monday, 3 January 2005
(3 matches)Friday, 7 January 2005
(1 match)Sunday, 9 January 2005
(2 matches)Friday, 28 January 2005
(3 matches)Sunday, 30 January 2005
(3 matches)Tuesday, 1 February 2005
(3 matches)Thursday, 3 February 2005
(2 matches)Friday, 4 February 2005
(1 match)Saturday, 5 February 2005
(1 match)Sunday, 6 February 2005
(2 matches)Wednesday, 9 February 2005
(1 match)Saturday, 12 February 2005
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 2 | 1 | 35 | +0.807 |
| 2 | ![]() | 10 | 7 | 2 | 1 | 32 | +0.420 |
| 3 | ![]() | 10 | 4 | 4 | 2 | 22 | +0.305 |
| 4 | ![]() | 10 | 4 | 5 | 1 | 20 | +0.014 |
| 5 | ![]() | 10 | 3 | 6 | 1 | 14 | -0.544 |
| 6 | ![]() | 10 | 1 | 7 | 2 | 8 | -1.014 |








