Showing 32 of 32 matches
Thursday, 8 January 2004
(1 match)Friday, 9 January 2004
(2 matches)Sunday, 11 January 2004
(3 matches)Tuesday, 13 January 2004
(3 matches)Friday, 16 January 2004
(3 matches)Sunday, 18 January 2004
(3 matches)Wednesday, 21 January 2004
(3 matches)Friday, 23 January 2004
(3 matches)Sunday, 25 January 2004
(3 matches)Tuesday, 27 January 2004
(3 matches)Friday, 30 January 2004
(3 matches)Tuesday, 3 February 2004
(1 match)Friday, 6 February 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 2 | 2 | 30 | - |
| 2 | ![]() | 10 | 5 | 2 | 3 | 27 | - |
| 3 | ![]() | 10 | 4 | 3 | 3 | 24 | - |
| 4 | ![]() | 10 | 4 | 4 | 2 | 21 | - |
| 5 | ![]() | 10 | 4 | 5 | 1 | 18 | - |
| 6 | ![]() | 10 | 1 | 8 | 1 | 6 | - |








