Showing 25 of 25 matches
Monday, 6 December 2004
(1 match)Tuesday, 7 December 2004
(2 matches)Monday, 13 December 2004
(3 matches)Thursday, 13 January 2005
(1 match)Saturday, 15 January 2005
(2 matches)Friday, 21 January 2005
(2 matches)Saturday, 22 January 2005
(1 match)Monday, 21 February 2005
(3 matches)Friday, 4 March 2005
(3 matches)Friday, 11 March 2005
(3 matches)Saturday, 19 March 2005
(2 matches)Sunday, 20 March 2005
(1 match)Sunday, 3 April 2005
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 1 | 0 | 39 | - |
| 2 | ![]() | 8 | 4 | 1 | 0 | 36 | - |
| 3 | ![]() | 8 | 3 | 3 | 0 | 26 | - |
| 4 | ![]() | 8 | 3 | 4 | 0 | 22 | - |
| 5 | ![]() | 8 | 2 | 4 | 0 | 19 | - |
| 6 | ![]() | 8 | 1 | 5 | 0 | 14 | - |








