Showing 25 of 25 matches
Monday, 1 December 2003
(3 matches)Sunday, 7 December 2003
(2 matches)Friday, 12 December 2003
(1 match)Thursday, 18 December 2003
(3 matches)Saturday, 27 December 2003
(3 matches)Saturday, 3 January 2004
(3 matches)Saturday, 14 February 2004
(3 matches)Friday, 20 February 2004
(3 matches)Thursday, 26 February 2004
(3 matches)Thursday, 4 March 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 3 | 0 | 0 | 24 | - |
| 2 | ![]() | 8 | 2 | 1 | 0 | 22 | - |
| 3 | ![]() | 8 | 2 | 2 | 0 | 20 | - |
| 4 | ![]() | 8 | 1 | 1 | 0 | 16 | - |
| 5 | ![]() | 8 | 1 | 2 | 0 | 13 | - |
| 6 | ![]() | 8 | 0 | 3 | 0 | 7 | - |







