Showing 30 of 30 matches
Monday, 26 November 2001
(3 matches)Sunday, 2 December 2001
(3 matches)Monday, 10 December 2001
(2 matches)Tuesday, 18 December 2001
(1 match)Friday, 28 December 2001
(3 matches)Tuesday, 12 February 2002
(3 matches)Monday, 18 February 2002
(3 matches)Monday, 25 February 2002
(2 matches)Tuesday, 26 February 2002
(1 match)Monday, 4 March 2002
(2 matches)Tuesday, 12 March 2002
(1 match)Monday, 18 March 2002
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 1 | 0 | 39 | - |
| 2 | ![]() | 10 | 5 | 1 | 0 | 35 | - |
| 3 | ![]() | 10 | 5 | 4 | 0 | 32 | - |
| 4 | ![]() | 10 | 3 | 4 | 0 | 26 | - |
| 5 | ![]() | 10 | 3 | 4 | 0 | 24 | - |
| 6 | ![]() | 10 | 1 | 9 | 0 | 12 | - |








