Showing 22 of 22 matches
Friday, 28 January 2011
(1 match)Sunday, 30 January 2011
(2 matches)Wednesday, 2 February 2011
(1 match)Friday, 4 February 2011
(2 matches)Sunday, 6 February 2011
(1 match)Wednesday, 9 February 2011
(1 match)Friday, 11 February 2011
(2 matches)Sunday, 13 February 2011
(1 match)Wednesday, 16 February 2011
(1 match)Friday, 18 February 2011
(2 matches)Sunday, 20 February 2011
(1 match)Friday, 25 February 2011
(1 match)Sunday, 27 February 2011
(1 match)Friday, 4 March 2011
(1 match)Wednesday, 9 March 2011
(1 match)Friday, 11 March 2011
(1 match)Sunday, 13 March 2011
(1 match)Friday, 18 March 2011
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 16 | -0.110 |
| 2 | ![]() | 5 | 3 | 2 | 0 | 13 | +0.640 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 12 | +0.135 |
| 4 | ![]() | 5 | 3 | 2 | 0 | 12 | -0.073 |
| 5 | ![]() | 5 | 1 | 3 | 1 | 5 | -0.107 |
| 6 | ![]() | 5 | 0 | 4 | 1 | 2 | -0.698 |








