Showing 33 of 33 matches
Friday, 12 November 2004
(3 matches)Sunday, 14 November 2004
(2 matches)Wednesday, 17 November 2004
(1 match)Friday, 19 November 2004
(2 matches)Sunday, 21 November 2004
(2 matches)Wednesday, 24 November 2004
(2 matches)Friday, 26 November 2004
(2 matches)Sunday, 28 November 2004
(2 matches)Wednesday, 1 December 2004
(1 match)Friday, 3 December 2004
(2 matches)Sunday, 5 December 2004
(2 matches)Wednesday, 8 December 2004
(2 matches)Friday, 10 December 2004
(2 matches)Wednesday, 15 December 2004
(2 matches)Thursday, 16 December 2004
(1 match)Sunday, 19 December 2004
(1 match)Wednesday, 22 December 2004
(1 match)Wednesday, 16 February 2005
(1 match)Friday, 18 February 2005
(1 match)Wednesday, 23 February 2005
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 40 | +0.264 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 34 | +0.025 |
| 3 | ![]() | 10 | 5 | 4 | 1 | 32 | +0.196 |
| 4 | ![]() | 10 | 4 | 6 | 0 | 27 | +0.054 |
| 5 | ![]() | 10 | 4 | 5 | 1 | 27 | -0.035 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 20 | -0.516 |







