Showing 58 of 58 matches
Friday, 21 November 2003
(4 matches)Sunday, 23 November 2003
(1 match)Wednesday, 26 November 2003
(2 matches)Friday, 28 November 2003
(3 matches)Sunday, 30 November 2003
(2 matches)Wednesday, 3 December 2003
(2 matches)Friday, 5 December 2003
(2 matches)Sunday, 7 December 2003
(3 matches)Wednesday, 17 December 2003
(3 matches)Friday, 19 December 2003
(2 matches)Saturday, 20 December 2003
(1 match)Sunday, 21 December 2003
(1 match)Wednesday, 7 January 2004
(3 matches)Friday, 9 January 2004
(2 matches)Sunday, 11 January 2004
(1 match)Wednesday, 14 January 2004
(3 matches)Wednesday, 21 January 2004
(5 matches)Friday, 6 February 2004
(5 matches)Sunday, 8 February 2004
(3 matches)Wednesday, 11 February 2004
(1 match)Friday, 13 February 2004
(3 matches)Sunday, 15 February 2004
(3 matches)Friday, 20 February 2004
(1 match)Sunday, 22 February 2004
(1 match)Sunday, 29 February 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 8 | 1 | 1 | 47 | - |
| 2 | ![]() | 10 | 7 | 2 | 1 | 44 | - |
| 3 | 10 | 6 | 0 | 4 | 44 | - | |
| 4 | ![]() | 10 | 5 | 2 | 3 | 37 | - |
| 5 | ![]() | 10 | 5 | 5 | 0 | 30 | - |
| 6 | ![]() | 10 | 3 | 4 | 3 | 28 | - |












