Showing 62 of 62 matches
Wednesday, 1 December 1999
(3 matches)Wednesday, 8 December 1999
(3 matches)Wednesday, 15 December 1999
(4 matches)Wednesday, 22 December 1999
(1 match)Thursday, 23 December 1999
(1 match)Monday, 27 December 1999
(2 matches)Wednesday, 5 January 2000
(3 matches)Wednesday, 12 January 2000
(3 matches)Wednesday, 19 January 2000
(2 matches)Friday, 11 February 2000
(4 matches)Wednesday, 16 February 2000
(2 matches)Friday, 18 February 2000
(4 matches)Sunday, 20 February 2000
(3 matches)Wednesday, 23 February 2000
(3 matches)Friday, 25 February 2000
(4 matches)Sunday, 27 February 2000
(3 matches)Wednesday, 1 March 2000
(3 matches)Friday, 3 March 2000
(4 matches)Sunday, 5 March 2000
(3 matches)Wednesday, 8 March 2000
(1 match)Friday, 10 March 2000
(1 match)Wednesday, 15 March 2000
(1 match)Friday, 17 March 2000
(1 match)Sunday, 19 March 2000
(1 match)Friday, 24 March 2000
(1 match)Wednesday, 29 March 2000
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 8 | 2 | 0 | 34 | +0.552 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 27 | +0.039 |
| 3 | ![]() | 10 | 7 | 3 | 0 | 26 | +0.463 |
| 4 | ![]() | 10 | 6 | 4 | 0 | 26 | -0.026 |
| 5 | ![]() | 10 | 5 | 2 | 3 | 24 | +0.931 |
| 6 | 10 | 4 | 4 | 2 | 20 | +0.497 |












